Calendar
| December 2009 | |
| 1 - Tuesday | Construction Spending 9:00 Existing Home Sales 9:00 ISM Manufact Index 9:00 LT: Nov TOCOM Crude Oil |
| 2 | Full Moon API / EIA Energy Stks 9:35 FN: Dec NY Ht Oil & RBOB |
| 3 | Export Sales 7:30 Jobless Claims 7:30 ISM Non-Manufacturing Index 9:00 EIA Gas Storage 9:35 LT: Nov Milk Dec CBT Ethanol LTO: Nov Milk Dec ICE Gas Oil |
| 4 | Dairy Products 7:30 Dairy Products Prices 7:30 Unemployment 7:30 Factory Orders 9:00 LTO: Dec Austral 90-Day Bills/Butter/Can$/Currencies/Dollar Index/L Cattle/Mx Peso Jan?10 ICE Cocoa |
| 7 - Monday | Export Inspections 10:00 Consumer Installment Credit 2:00 FN: Dec Butter/L Cattle LTO: Jan?10 Sugar 11 |
| 8 | LT: Dec Cotton/Euro Bobl/Euro Bund/Euro Buxl/Euro Schatz Jan?10 Sugar 16 |
| 9 | Wholesale Trade 7:30 API / EIA Energy Stks 9:35 FN: Jan?10 Sugar 16 LT: Dec CME,LIFFE^ JGB |
| 10 | Crop Production 7:30 Export Sales 7:30 Jobless Claims 7:30 US Trade Balance 7:30 USDA Supply/Demand 7:30 EIA Gas Storage 9:35 LT: Dec Austral 90-Day Bills/CME,OSE,SGX Nikkei/ICE Gas Oil/SGX,TSE JGB/TOPIX LTO: Dec CME,OSE,SGXNikkei/TOPIX |
| 11 | HANUKKAH Begins at Sundown Business Inventories 7:30 Dairy Products Prices 7:30 Retail Sales 7:30 LT: Dec CRB LTO: Jan?10 ICE Brent/ICE Coffee |
| 14 - Monday | NOPA Crush^ 7:30 Export Inspections 10:00 FN: Dec Currencies/Mx Peso LT: Dec Barley/BAX/BONO/Chi,KC,MN,WCE Wheat/CME,SGX Eurodollar, Euroyen/Corn/Currencies/Dollar Index/Euribor/Euroyen LIBOR/HIBOR/Hogs/Ldn Cocoa/LIBOR/Mx Peso/Oats/Soymeal/Soyoil/Swaps/T-Bill LTO: Dec Austral Bonds/BAX/CME,SGX Eurodollar,Euroyen/Euribor/Euroyen LIBOR/HIBOR/Hogs/LIBOR/Swaps/T-Bill |
| 15 | PPI 7:30 Capacity Utilization 8:15 Industrial Production 8:15 FOMC Meeting FN: Dec Can$/Dollar Index/Ldn Cocoa LT: Dec Austral Bonds/Can$/ICE Cocoa/R Ruble/SP-GSCI LTO: Dec R Ruble/SP-GSCI |
| 16 | CPI 7:30 Housing Starts & Pmts 7:30 Real Earnings 7:30 API / EIA Energy Stks 9:35 LT: Dec NZ 90-Day Bills/Short Sterling Jan?10 ICE Brent LTO: Dec NZ 90-Day Bills/Short Sterling Jan?10 ICE WTI/Ldn Coffee/NY Crude Lt/NY Platinum |
| 17 | Export Sales 7:30 Jobless Claims 7:30 EIA Gas Storage 9:35 LT: Dec Value Line/NASDAQ/S&P 500/SMI/SP Can 60 LTO: Dec NASDAQ/S&P 500/SMI/SP Can 60/Value Line |
| 18 | Dairy Products Prices 7:30 Cattle on Feed 2:00 Milk Production 2:00 LT: Dec Butter^/CAC 40/CGB/DAX/Dow/E-mini NASDAQ,S&P/Euro STOXX/FTSE 100 & 250/FTSEurofirst 80 & 100/FTSEurotop 100/IBEX/ICE Coffee/Russell/Single Stocks/STOXX/TOCOM Alum, Gold,Palladium, Platinum, Silver Jan?10 ICE WTI Dec CAC 40/DAX/Dow/E-mini NASDAQ,S&P/Euro STOXX/FTSE 100/IBEX/Russell/STOXX Jan?10 Canola/CGB/Cotton/OJ |
| 21 - Monday | WINTER BEGINS Export Inspections 10:00 LT: Dec 10Yr Note/Bonds/TOCOM Rubber Jan?10 NY Crude Lt LTO: Jan?10 Euro Bobl/Euro Bund/Euro Schatz |
| 22 | GDP (Q3 ?09) 7:30 Cold Storage 2:00 LT: Jan?10 Sugar 11 LTO: Jan?10 Long Gilt |
| 23 | EMPEROR?S BIRTHDAY (JAPAN) Census Crush^ 7:00 Cotton Consumption^ 7:00 Personal Income 7:30 New Home Sales 9:00 API / EIA Energy Stks 9:35 FN: Jan?10 NY Crude Lt/Sugar 11 LTO: Jan?10 KC Wheat |
| 24 | Adv Durable Goods 7:30 Dairy Products Prices 7:30 Export Sales^ 7:30 Jobless Claims 7:30 EIA Gas Storage 9:35 Tentative: LTO: Jan?10 2yr,5yr,10Yr Notes/Bonds/CBT Ethanol/Chi, MN Wheat/Corn/Oats/Rice/Soybeans/Soymeal/Soyoil |
| 25 | CHRISTMAS LT: Jan?10 TOCOM Gasoline & Kerosene |
| 28 - Monday | Export Inspections 10:00 LTO: Jan?10 Copper/NY Gold & Silver/NY Ht Oil,RBOB & Nat Gas |
| 29 | Consumer Confidence 9:00 LT: Dec Copper/Long Gilt/NY Gold & Silver/NY Platinum & Palladium Jan?10 NY Nat Gas LTO: Jan?10 TSE JGB^ |
| 30 | API / EIA Energy Stks 9:35 Hogs & Pigs 2:00 FN: Jan?10 NY Nat Gas LT: Dec Hang Seng Jan?10 ICE Ht Oil,Nat Gas,RBOB/SICOM Rubber LTO: Dec Hang Seng |
| 31 | NEW YEAR?S EVE Full Moon (Blue Moon) Dairy Products Prices 7:30 Export Sales 7:30 Jobless Claims 7:30 NAPM Chicago 9:00 EIA Gas Storage 9:35 FN: Jan?10 Canola/CBT Ethanol/Copper/NY Gold,Silver Platinum &Palladium/Rice/Soybeans/Soymeal/Soyoil LT: Dec 2Yr,5Yr Notes/Fed Funds/L Cattle/Milk Jan?10 Brazilian Real/NY Ht Oil & RBOB LTO: Dec Fed Funds/Milk Jan?10 Brazilian Real/Lumber |
| ALL REPORT TIMES ARE CENTRAL | |
| ^ Tentative Date; -2yr Note dates subject to change based on US Treasury choice on Note Issue Day. | |
| WCE: Winnipeg Commodity Exchange; Government and Exchange dates can change without notice. please verify. | |
| LT: Last Trading Day; FN: First Notice Day; LTO: Last Trading Day for Options | |
| THIS CALENDAR WAS PRODUCED FROM SOURCES BELIEVED TO BE ACCURATE, BUT ARE NOT GUARANTEED. | |